Attendee Tickets and Pricing
Core MD = Dermatologists/Plastic Surgeons/Facial ENTs/Oral Maxillofacials/Oculoplastics
Non-Core MD = Physicians in other specialties
Ticket Type | April 30, 2022 | May 1 – Jul 15, 2022 | Jul 16 – Aug 31, 2022 | Sep 1 – Nov 30, 2022 |
---|---|---|---|---|
Core MD | $550 | $600 | $650 | $750 |
Core accompanied by a Non-Core MD, PA or NP requires purchase of corresponding ticket | $500 | $550 | $600 | $700 |
Non-Core MD | $1100 | $1100 | $1100 | $1100 |
NP or PA | $1100 | $1100 | $1100 | $1100 |
Non-Core MD, NP and PA attending with Core Physician requires purchase of corresponding ticket | $750 | $750 | $750 | $750 |
Core in 1st Year of Practice | $425 | $425 | $425 | $425 |
Fellow or Resident Not Applying For Grant Consideration | $250 | $250 | $250 | $250 |
Non-Exhibiting Industry Member including RNs | $1100 | $1100 | $1100 | $1100 |
Refund Policy
Any purchases or changes to your registration resulting in money owed to you will be refunded at 50% until September 30, 2022.
All refunds will be issued by check and will be made within 45 business days.
_
After September 30, 2022 no refunds will be made.